Full Fees
On this page, you will find an always up-to-date list of Whitecliffe's course fees for domestic and international students.
See also:
All 2023 fees are subject to change and regulatory approval.
A Compulsory Student Service Levy fee of $300 per year for an Equivalent Full-Time Student (Domestic and International) is applied upon enrolment.
All fees are GST inclusive and for 1st year of study or alternatively 6 months of study.
Note: 2nd and 3rd Year fees may vary.
Course Name | Campus | NZQA Information | 2024 Domestic Cost (GST included) | 2024 International Cost (GST included) |
Certificate in Fine Arts | Auckland, Manukau | NZQF Level 4, 60 credits | $3,736 (6 months) | $12,000 (6 months) |
Bachelor of Fine Arts - Fine Arts | Auckland | NZQF Level 7, 360 credits | $9,560 (per year) | $27,000 (per year) |
Bachelor of Fine Arts - Honours | Auckland | NZQF Level 8, 120 credits | $8,882 (per year) | $27,000 (per year) |
Master of Fine Arts | Auckland | NZQF Level 9, 240 credits | $9,910 (per year) | $27,000 (per year) |
Course Name | Campus | NZQA Information | 2024 Domestic Cost (GST included) | 2024 International Cost (GST included) |
Certificate in Digital Media + Design | Auckland, Manukau | NZQF Level 4, 60 credits | $3,736 (6 months) | $12,000 (6 months) |
Bachelor of Design + Digital Media | Auckland | NZQF Level 8, 120 credits | $7,497 (per year) | $27,000 (per year) |
Master of Creative Enterprise and Innovation | Auckland | NZQF Level 9, 180 credits | $8,738 (per year) | $24,000 (per year) |
Course Name | Campus | NZQA Information | 2024 Domestic Cost (GST included) | 2024 International Cost (GST included) |
Certificate in Fashion | Auckland, Manukau | NZQF Level 4, 60 credits | $3,748 (6 months) | TBC (per year) |
Certificate in Apparel + Fashion Technology | Auckland, Wellington | NZQF Level 4, 120 credits | $7,496 (per year) | $18,200 (per year) |
Diploma in Fashion | Auckland, Wellington | NZQF Level 5, 120 credits | $7,674 (per year) | $18,460 (per year) |
Bachelor of Sustainable Fashion Design | Auckland | NZQF Level 7, 360 credits | $7,607 (per year) | $27,000 (per year) |
Certificate in Jewellery | Auckland | NZQF Level 4, 60 credits | $6,479 (6 months) | $12,000 (6 months) |
Bachelor of Jewellery Design + Technology | Auckland | NZQF Level 7, 360 credits | $12,850 (per year) | $18,300 (per year) |
Course Name | Campus | NZQA Information | 2024 Domestic Cost (GST included) | 2024 International Cost (GST included) |
Certificate in IT Essentials | Manukau, Christchurch | NZQF Level 4, 60 credits | $3,545 (6 months) | $12,000 (6 months) |
Certificate in Information Technology | Auckland, Wellington, Christchurch | NZQF Level 5, 60 credits | $3,659 (6 months) | $12,000 (6 months) |
Diploma in Web Development + Design | Auckland, Wellington, Christchurch | NZQF Level 5, 120 credits | $7,523 (per year) | $19,500 (per year) |
Diploma in IT Technical Support | Auckland, Wellington, Christchurch | NZQF Level 5, 120 credits | $7,523 (per year) | $19,500 (per year) |
Diploma in Software Development - Year One | Auckland, Wellington, Christchurch | NZQF Level 6, 240 credits | $7,554 (per year) | $19,500 (1st year) |
Bachelor in Applied Information Technology | Wellington, Christchurch | NZQF Level 7, 360 credits | $7,541 (per year) | $19,500 (1st year) |
Postgraduate Diploma in Information Technology | Auckland, Wellington, Christchurch | NZQF Level 8, 120 credits | $8,736 (per year) | $24,000 (per year) |
Master of Information Technology | Auckland, Wellington, Christchurch | NZQF Level 9, 180 credits | $13,101 (per year) | $36,000 (per year) |
Double Diploma: IT Technical Support & Networking - Year One | Auckland, Wellington, Christchurch | NZQF Level 5, 120 credits | NA | $17,999 (per year) |
Double Diploma: IT Technical Support & Networking - Year Two | Auckland, Wellington, Christchurch | NZQF Level 6, 120 credits | NA | $15,000 (per year) |
Double Diploma: Web Development + Design & Software Development | Auckland, Wellington, Christchurch | NZQF Level 5, 120 credits | NA | $17,999 (per year) |
Double Diploma: Web Development + Design & Software Development | Auckland, Wellington, Christchurch | NZQF Level 6, 120 credits | NA | $15,000 (per year) |
School of Information Technology Industry Badge Courses
Course Name | Cost |
EC-Council: Certified Ethical Hacker (CEH) | $1200 |
Red Hat: Certified System Administrator (RHCSA) (RH124 + RH134) | $800 |
CompTIA: A+ | $800 |
Oracle: Java Foundations | $800 |
Cisco: CCNA (Cisco Certified Network Associate) | $800 |
Microsoft: Azure Fundamentals | $500 |
Cisco: Internet of Things (IoT) Security | $500 |
Course Name | Campus | NZQA Information | 2024 Domestic Cost (GST included) | 2024 International Cost (GST included) |
Postgraduate Diploma in Creative Arts Therapy | Auckland, Christchurch | NZQF Level 8, 120 credits | $9,910 (per year) | $27,000 (per year) |
Master of Arts in Creative Arts Therapy (Clinical) | Auckland, Christchurch | NZQF Level 9, 360 credits | $9,910 (per year) | $27,000 (per year) |
All 2024 fees are subject to change and regulatory approval.
A Compulsory Student Service Levy fee of $300 per year for an Equivalent Full-Time Student (Domestic and International) is applied upon enrolment.
All fees are GST inclusive and for 1st year of study or alternatively 6 months of study.
Note: 2nd and 3rd Year fees may vary.
Talk to our team
If you would like to ask us a question or request more information, please detail your enquiry using the form below. If you would like you can contact us directly on 0800 800 300, email us or use the contact us form.